Winner: Jordan Maguire-Drew | Brighton & Hove Albion (1,114 votes | 35.08%)
2nd: Connor Tighe | Brighton & Hove Albion
3rd: Daniel Adgyei | AFC Wimbledon
4th: Giorgio Rasulo | Milton Keynes Dons
5th: Mason Warren | Rotherham United
6th: Jordan Maguire-Drew | Brighton & Hove Albion
7th: Lewis Gill | Portsmouth
8th: Louis Robles | Wigan Athletic
9th: Charles Vernam | Derby County
10th: Reece Cole | Brentford
11th: Zain Westbrooke | Brentford
12th: Scott Merritt | Exeter City
13th: Harley Black | Norwich City
Other Goal of the Month

March 2025
ViewA selection of the best goals from across the academy leagues in March. Voting closes at 12pm Thursday 17th April…

February 2025
ViewA selection of the best goals from across the academy leagues in February. Voting closes at 9pm Tuesday 18th March…

December & January 2024/25
ViewA selection of the best goals from across the academy leagues in December and January. Voting closes at 9pm Sunday..