EFL Youth Alliance North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rotherham United | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
2 | Wrexham | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 |
3 | Bolton Wanderers | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
4 | Burton Albion | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
5 | Grimsby Town | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
6 | Preston North End | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
7 | Lincoln City | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
8 | Mansfield Town | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
8 | Notts County | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
10 | Blackpool | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
11 | Bradford City | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
12 | Harrogate Town | 4 | 1 | 3 | 0 | 9 | 8 | 1 | 6 |
13 | Walsall | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
14 | Shrewsbury Town | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
15 | Rochdale | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
16 | Port Vale | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
17 | Doncaster Rovers | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
17 | Morecambe | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
19 | Hartlepool United | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
20 | Carlisle United | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
21 | Stockport County | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
22 | Chesterfield | 4 | 1 | 0 | 3 | 5 | 14 | -9 | 3 |
23 | Salford City | 4 | 0 | 1 | 3 | 5 | 11 | -6 | 1 |
24 | Huddersfield Town | 4 | 0 | 0 | 4 | 5 | 11 | -6 | 0 |
25 | Accrington Stanley | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
EFL Youth Alliance South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
2 | Milton Keynes Dons | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
3 | Luton Town | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
4 | Leyton Orient | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
5 | Gillingham | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
6 | Cheltenham Town | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
7 | Forest Green Rovers | 4 | 2 | 0 | 2 | 10 | 8 | 2 | 6 |
8 | Sutton United | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
9 | Northampton Town | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
10 | Cambridge United | 4 | 2 | 0 | 2 | 8 | 12 | -4 | 6 |
11 | Oxford United | 4 | 2 | 0 | 2 | 7 | 11 | -4 | 6 |
12 | Stevenage | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
13 | Portsmouth | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 3 |
14 | Plymouth Argyle | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
15 | Newport County | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
16 | Swindon Town | 4 | 0 | 2 | 2 | 7 | 10 | -3 | 2 |
17 | Bromley | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 |
18 | Exeter City | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
19 | Bristol Rovers | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
U18 Premier League North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Derby County | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
2 | Manchester United | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
3 | Sunderland | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
4 | Manchester City | 4 | 2 | 1 | 1 | 10 | 2 | 8 | 7 |
5 | Wolverhampton Wanderers | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
6 | Blackburn Rovers | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
7 | Middlesbrough | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
8 | Everton | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
9 | Stoke City | 4 | 1 | 0 | 3 | 8 | 12 | -4 | 3 |
10 | Nottingham Forest | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
11 | Leeds United | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
12 | Newcastle United | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
13 | Liverpool | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
U18 Premier League South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
2 | Leicester City | 4 | 2 | 2 | 0 | 13 | 7 | 6 | 8 |
3 | Arsenal | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 8 |
4 | Tottenham Hotspur | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 7 |
5 | Crystal Palace | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 7 |
6 | Southampton | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
7 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
8 | Fulham | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
9 | West Ham United | 3 | 0 | 2 | 1 | 4 | 4 | 0 | 2 |
10 | Reading | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
11 | Norwich City | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
12 | West Bromwich Albion | 3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
13 | Chelsea | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
U18 Professional Development League North 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hull City | 6 | 4 | 1 | 1 | 12 | 9 | 3 | 13 |
2 | Burnley | 5 | 4 | 0 | 1 | 21 | 6 | 15 | 12 |
3 | Wigan Athletic | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 12 |
4 | Sheffield United | 5 | 3 | 2 | 0 | 13 | 6 | 7 | 11 |
5 | Peterborough United | 6 | 3 | 1 | 2 | 17 | 15 | 2 | 10 |
6 | Sheffield Wednesday | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 |
7 | Birmingham City | 6 | 3 | 1 | 2 | 10 | 12 | -2 | 10 |
8 | Barnsley | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
9 | Crewe Alexandra | 6 | 2 | 0 | 4 | 16 | 14 | 2 | 6 |
10 | Coventry City | 6 | 1 | 1 | 4 | 10 | 18 | -8 | 4 |
11 | Fleetwood Town | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
U18 Professional Development League South 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 6 | 4 | 1 | 1 | 15 | 9 | 6 | 13 |
2 | Bristol City | 6 | 4 | 0 | 2 | 16 | 11 | 5 | 12 |
3 | Millwall | 6 | 3 | 2 | 1 | 18 | 7 | 11 | 11 |
4 | Cardiff City | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
5 | Watford | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 |
6 | Swansea City | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
7 | Charlton Athletic | 6 | 2 | 1 | 3 | 18 | 17 | 1 | 7 |
8 | Brentford | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 6 |
9 | Ipswich Town | 5 | 1 | 1 | 3 | 9 | 12 | -3 | 4 |
10 | Colchester United | 6 | 1 | 0 | 5 | 9 | 21 | -12 | 3 |
11 | Queens Park Rangers | 6 | 0 | 1 | 5 | 4 | 26 | -22 | 1 |