EFL Youth Alliance North West Results 2023-24
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Carlisle United ![]() | ![]() | N/A | ||
Morecambe ![]() | ![]() | N/A | ||
Bolton Wanderers ![]() | ![]() | N/A | ||
Walsall ![]() | ![]() | N/A | ||
Accrington Stanley ![]() | ![]() ![]() ![]() | N/A | ||
Oldham Athletic ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Salford City ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Accrington Stanley ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Preston North End ![]() ![]() | 6 - 2 | ![]() ![]() ![]() | N/A | |
Oldham Athletic ![]() ![]() ![]() | 2 - 4 | ![]() ![]() ![]() ![]() | N/A |
EFL Youth Alliance North East Results
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Doncaster Rovers ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | N/A | ||
Hartlepool United ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Harrogate Town ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | N/A | ||
Bradford City ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Notts County ![]() ![]() | 1 - 2 | ![]() ![]() ![]() | N/A | |
Doncaster Rovers ![]() ![]() ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() ![]() | N/A | |
Grimsby Town ![]() ![]() ![]() ![]() ![]() | 2 - 2 | ![]() ![]() ![]() | N/A | |
Doncaster Rovers ![]() ![]() ![]() ![]() ![]() | 3 - 2 | ![]() ![]() ![]() | N/A | |
Lincoln City ![]() ![]() | 0 - 2 | ![]() ![]() ![]() ![]() ![]() | N/A | |
Mansfield Town ![]() ![]() ![]() | 2 - 2 | ![]() ![]() ![]() ![]() ![]() | N/A |
EFL Youth Alliance South East Results 2023-24
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
AFC Wimbledon ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | N/A | ||
Brentford ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Milton Keynes Dons ![]() ![]() ![]() | 1 - 2 | ![]() ![]() ![]() | N/A | |
Brentford ![]() ![]() ![]() ![]() | 5 - 2 | ![]() ![]() ![]() | N/A | |
Cambridge United ![]() ![]() | 4 - 1 | ![]() ![]() ![]() ![]() | N/A | |
Luton Town ![]() ![]() ![]() | 4 - 0 | ![]() ![]() ![]() | N/A | |
Brentford ![]() ![]() ![]() ![]() | 1 - 2 | ![]() ![]() ![]() | N/A | |
Milton Keynes Dons ![]() ![]() ![]() | 1 - 3 | ![]() ![]() ![]() | N/A | |
Gillingham ![]() ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() | N/A | |
Leyton Orient ![]() ![]() ![]() | 1 - 1 | ![]() ![]() | N/A |
EFL Youth Alliance South West Results 2023-24
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Bristol Rovers ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Portsmouth ![]() ![]() ![]() ![]() | 2 - 3 | ![]() ![]() ![]() | N/A | |
Swindon Town ![]() ![]() | 6 - 0 | ![]() ![]() ![]() ![]() | N/A | |
Forest Green Rovers ![]() ![]() ![]() | 0 - 3 | ![]() ![]() ![]() | N/A | |
Exeter City ![]() ![]() ![]() ![]() | 3 - 3 | ![]() ![]() ![]() ![]() | N/A | |
Newport County ![]() ![]() ![]() | 2 - 4 | ![]() ![]() ![]() | N/A | |
Plymouth Argyle ![]() ![]() ![]() | 0 - 0 | ![]() ![]() ![]() ![]() | N/A | |
Bristol Rovers ![]() ![]() ![]() ![]() | 0 - 3 | ![]() ![]() ![]() ![]() | N/A | |
Oxford United ![]() ![]() ![]() | 1 - 2 | ![]() ![]() ![]() | N/A | |
Forest Green Rovers ![]() ![]() ![]() | 2 - 4 | ![]() ![]() ![]() ![]() | N/A |
U18 Premier League North Results 2023-24
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Leeds United ![]() ![]() | ![]() ![]() | N/A | ||
Nottingham Forest ![]() ![]() ![]() | ![]() ![]() | N/A | ||
Manchester United ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Liverpool ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Newcastle United ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Sunderland ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Sunderland ![]() ![]() ![]() | 1 - 2 | ![]() ![]() ![]() | N/A | |
Middlesbrough ![]() ![]() ![]() | 2 - 2 | ![]() ![]() | N/A | |
Manchester City ![]() ![]() ![]() | 3 - 0 | ![]() ![]() ![]() | N/A | |
Stoke City ![]() ![]() ![]() | 2 - 4 | ![]() ![]() ![]() | N/A |
U18 Premier League South Results 2023-24
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
West Bromwich Albion ![]() ![]() ![]() | ![]() ![]() | N/A | ||
West Ham United ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Aston Villa ![]() ![]() | ![]() ![]() | N/A | ||
Norwich City ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Reading ![]() ![]() ![]() | ![]() ![]() | N/A | ||
Fulham ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Arsenal ![]() ![]() | 4 - 3 | ![]() ![]() ![]() | N/A | |
Leicester City ![]() ![]() ![]() | 1 - 4 | ![]() ![]() ![]() | N/A | |
Reading ![]() ![]() ![]() | 1 - 5 | ![]() ![]() ![]() | N/A | |
Crystal Palace ![]() ![]() ![]() | 2 - 1 | ![]() ![]() ![]() | N/A |
U18 Professional Development League North Results 2023-24
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Hull City ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Cardiff City ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Millwall ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Sheffield United ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Crewe Alexandra ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Fleetwood Town ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Peterborough United ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Watford ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Colchester United ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Ipswich Town ![]() ![]() ![]() | ![]() ![]() ![]() | N/A |
U18 Professional Development League South Results 2023-24
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Hull City ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Cardiff City ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Millwall ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Sheffield United ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Crewe Alexandra ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Fleetwood Town ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Peterborough United ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Watford ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Colchester United ![]() ![]() ![]() | ![]() ![]() ![]() | N/A | ||
Ipswich Town ![]() ![]() ![]() | ![]() ![]() ![]() | N/A |