EFL Youth Alliance North West Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Walsall ![]() | ![]() | N/A | ||
Morecambe ![]() | 0 - 1 | ![]() | N/A | |
Shrewsbury Town ![]() | 5 - 1 | ![]() | N/A | |
Port Vale ![]() | 1 - 1 | ![]() | N/A | |
Preston North End ![]() | 3 - 1 | ![]() | N/A | |
Tranmere Rovers ![]() | 0 - 2 | ![]() | N/A | |
Oldham Athletic ![]() | 2 - 5 | ![]() | N/A | |
Rochdale ![]() | 4 - 3 | ![]() | N/A | |
Carlisle United ![]() | 2 - 0 | ![]() | N/A | |
Morecambe ![]() | 1 - 1 | ![]() | N/A |
EFL Youth Alliance North East Results
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Burton Albion ![]() | 1 - 1 | ![]() | N/A | |
Huddersfield Town ![]() | 2 - 0 | ![]() | N/A | |
Notts County ![]() | 2 - 0 | ![]() | N/A | |
Bradford City ![]() | 0 - 3 | ![]() | N/A | |
Mansfield Town ![]() | 2 - 0 | ![]() | N/A | |
Doncaster Rovers ![]() | 4 - 2 | ![]() | N/A | |
Grimsby Town ![]() | 1 - 0 | ![]() | N/A | |
Rotherham United ![]() | 0 - 3 | ![]() | N/A | |
Lincoln City ![]() | 0 - 0 | ![]() | N/A | |
Bradford City ![]() | 2 - 0 | ![]() | N/A |
EFL Youth Alliance South East Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Southend United ![]() | 0 - 0 | ![]() | N/A | |
Cambridge United ![]() | 2 - 0 | ![]() | N/A | |
Northampton Town ![]() | 1 - 1 | ![]() | N/A | |
Gillingham ![]() | 5 - 1 | ![]() | N/A | |
Northampton Town ![]() | 3 - 1 | ![]() | N/A | |
Gillingham ![]() | 2 - 0 | ![]() | N/A | |
Peterborough United ![]() | 2 - 1 | ![]() | N/A | |
Northampton Town ![]() | 1 - 1 | ![]() | N/A | |
Stevenage ![]() | 1 - 4 | ![]() | N/A | |
Milton Keynes Dons ![]() | 1 - 1 | ![]() | N/A |
EFL Youth Alliance South West Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
AFC Bournemouth ![]() | 2 - 6 | ![]() | N/A | |
Plymouth Argyle ![]() | 1 - 3 | ![]() | N/A | |
Yeovil Town ![]() | 0 - 4 | ![]() | N/A | |
AFC Bournemouth ![]() | 5 - 0 | ![]() | N/A | |
Newport County ![]() | 0 - 2 | ![]() | N/A | |
Oxford United ![]() | 3 - 2 | ![]() | N/A | |
Bristol Rovers ![]() | 0 - 1 | ![]() | N/A | |
Oxford United ![]() | 2 - 1 | ![]() | N/A | |
Exeter City ![]() | 2 - 1 | ![]() | N/A | |
Newport County ![]() | 3 - 1 | ![]() | N/A |
EFL Youth Alliance Southern Merit League 1 Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Yeovil Town ![]() | ![]() | N/A | ||
Bristol Rovers ![]() | 2 - 2 | ![]() | N/A | |
Cheltenham Town ![]() | 2 - 1 | ![]() | N/A | |
Plymouth Argyle ![]() | 0 - 0 | ![]() | N/A | |
Newport County ![]() | 2 - 2 | ![]() | N/A | |
Newport County ![]() | 1 - 4 | ![]() | N/A | |
Yeovil Town ![]() | 2 - 2 | ![]() | N/A | |
Bristol Rovers ![]() | 0 - 3 | ![]() | N/A | |
Exeter City ![]() | 3 - 1 | ![]() | N/A | |
Cheltenham Town ![]() | 0 - 2 | ![]() | N/A |
EFL Youth Alliance Southern Merit League 2 Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Milton Keynes Dons ![]() | 1 - 7 | ![]() | N/A | |
Northampton Town ![]() | 4 - 2 | ![]() | N/A | |
Stevenage ![]() | 1 - 2 | ![]() | N/A | |
Cambridge United ![]() | 2 - 2 | ![]() | N/A | |
Luton Town ![]() | 1 - 3 | ![]() | N/A | |
Southend United ![]() | 0 - 0 | ![]() | N/A | |
Luton Town ![]() | 3 - 2 | ![]() | N/A | |
Cambridge United ![]() | 2 - 4 | ![]() | N/A | |
Southend United ![]() | 3 - 0 | ![]() | N/A | |
Northampton Town ![]() | 6 - 1 | ![]() | N/A |
EFL Youth Alliance Southern Merit League 3 Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Swindon Town ![]() | ![]() | N/A | ||
Swindon Town ![]() | 3 - 3 | ![]() | N/A | |
AFC Wimbledon ![]() | 2 - 2 | ![]() | N/A | |
Gillingham ![]() | 1 - 0 | ![]() | N/A | |
Leyton Orient ![]() | 0 - 1 | ![]() | N/A | |
Portsmouth ![]() | 3 - 0 | ![]() | N/A | |
AFC Bournemouth ![]() | 1 - 3 | ![]() | N/A | |
Leyton Orient ![]() | 1 - 3 | ![]() | N/A | |
Gillingham ![]() | 0 - 2 | ![]() | N/A | |
Portsmouth ![]() | 4 - 0 | ![]() | N/A |
U18 Premier League North Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Stoke City ![]() | ![]() | N/A | ||
Burnley ![]() | ![]() | N/A | ||
Sunderland ![]() | 0 - 4 | ![]() | N/A | |
Middlesbrough ![]() | 2 - 1 | ![]() | N/A | |
Blackburn Rovers ![]() | 3 - 0 | ![]() | N/A | |
Leeds United ![]() | 4 - 3 | ![]() | N/A | |
Newcastle United ![]() | 3 - 2 | ![]() | N/A | |
Wolverhampton Wanderers ![]() | 3 - 1 | ![]() | N/A | |
Derby County ![]() | 2 - 1 | ![]() | N/A | |
Leeds United ![]() | 1 - 6 | ![]() | N/A |
U18 Premier League South Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Tottenham Hotspur ![]() | ![]() | N/A | ||
Arsenal ![]() | ![]() | N/A | ||
Aston Villa ![]() | ![]() | N/A | ||
Crystal Palace ![]() | 3 - 1 | ![]() | N/A | |
Norwich City ![]() | 5 - 0 | ![]() | N/A | |
Brighton & Hove Albion ![]() | 5 - 2 | ![]() | N/A | |
Fulham ![]() | 3 - 1 | ![]() | N/A | |
Aston Villa ![]() | 0 - 7 | ![]() | N/A | |
Southampton ![]() | 0 - 3 | ![]() | N/A | |
Brighton & Hove Albion ![]() | 1 - 3 | ![]() | N/A |
U18 Professional Development League North Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Watford ![]() | ![]() | N/A | ||
Swansea City ![]() | 2 - 2 | ![]() | N/A | |
Ipswich Town ![]() | 2 - 0 | ![]() | N/A | |
Colchester United ![]() | 1 - 3 | ![]() | N/A | |
Cardiff City ![]() | 4 - 2 | ![]() | N/A | |
Charlton Athletic ![]() | 4 - 0 | ![]() | N/A | |
Queens Park Rangers ![]() | 1 - 2 | ![]() | N/A | |
Millwall ![]() | 4 - 2 | ![]() | N/A | |
Wigan Athletic ![]() | 2 - 3 | ![]() | N/A | |
Crewe Alexandra ![]() | 3 - 1 | ![]() | N/A |
U18 Professional Development League South Results 2020-21
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Watford ![]() | ![]() | N/A | ||
Swansea City ![]() | 2 - 2 | ![]() | N/A | |
Ipswich Town ![]() | 2 - 0 | ![]() | N/A | |
Colchester United ![]() | 1 - 3 | ![]() | N/A | |
Cardiff City ![]() | 4 - 2 | ![]() | N/A | |
Charlton Athletic ![]() | 4 - 0 | ![]() | N/A | |
Queens Park Rangers ![]() | 1 - 2 | ![]() | N/A | |
Millwall ![]() | 4 - 2 | ![]() | N/A | |
Swansea City ![]() | 1 - 0 | ![]() | N/A | |
Millwall ![]() | 1 - 4 | ![]() | N/A |