EFL Youth Alliance North West 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 12 | 0 | 3 | 40 | 19 | 21 | 36 |
2 | ![]() | 14 | 11 | 0 | 3 | 41 | 25 | 16 | 33 |
3 | ![]() | 17 | 10 | 2 | 5 | 38 | 22 | 16 | 32 |
4 | ![]() | 14 | 8 | 1 | 5 | 36 | 27 | 9 | 25 |
5 | ![]() | 15 | 7 | 1 | 7 | 25 | 27 | -2 | 22 |
6 | ![]() | 11 | 6 | 2 | 3 | 18 | 13 | 5 | 20 |
7 | ![]() | 15 | 5 | 4 | 6 | 28 | 30 | -2 | 19 |
8 | ![]() | 15 | 6 | 1 | 8 | 22 | 27 | -5 | 19 |
9 | ![]() | 14 | 6 | 0 | 8 | 23 | 27 | -4 | 18 |
10 | ![]() | 13 | 4 | 3 | 6 | 23 | 24 | -1 | 15 |
11 | ![]() | 15 | 4 | 2 | 9 | 26 | 32 | -6 | 14 |
12 | ![]() | 11 | 4 | 0 | 7 | 15 | 32 | -17 | 12 |
13 | ![]() | 13 | 3 | 2 | 8 | 16 | 27 | -11 | 11 |
14 | ![]() | 14 | 2 | 2 | 10 | 20 | 39 | -19 | 8 |
EFL Youth Alliance North East 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 1 | 3 | 38 | 22 | 16 | 31 |
2 | ![]() | 16 | 10 | 0 | 6 | 38 | 34 | 4 | 30 |
3 | ![]() | 10 | 7 | 3 | 0 | 22 | 7 | 15 | 24 |
4 | ![]() | 13 | 6 | 2 | 5 | 24 | 26 | -2 | 20 |
5 | ![]() | 14 | 6 | 1 | 7 | 28 | 24 | 4 | 19 |
6 | ![]() | 14 | 6 | 1 | 7 | 32 | 30 | 2 | 19 |
7 | ![]() | 12 | 5 | 1 | 6 | 24 | 28 | -4 | 16 |
8 | ![]() | 12 | 4 | 1 | 7 | 18 | 21 | -3 | 13 |
9 | ![]() | 13 | 4 | 0 | 9 | 22 | 39 | -17 | 12 |
10 | ![]() | 12 | 2 | 0 | 10 | 19 | 34 | -15 | 6 |
EFL Youth Alliance South East 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 4 | 3 | 39 | 16 | 23 | 37 |
2 | ![]() | 18 | 8 | 6 | 4 | 39 | 25 | 14 | 30 |
3 | ![]() | 17 | 9 | 2 | 6 | 35 | 25 | 10 | 29 |
4 | ![]() | 17 | 9 | 2 | 6 | 35 | 27 | 8 | 29 |
5 | ![]() | 17 | 8 | 4 | 5 | 31 | 19 | 12 | 28 |
6 | ![]() | 17 | 6 | 5 | 6 | 21 | 26 | -5 | 23 |
7 | ![]() | 17 | 6 | 3 | 8 | 27 | 34 | -7 | 21 |
8 | ![]() | 17 | 5 | 2 | 10 | 25 | 40 | -15 | 17 |
9 | ![]() | 17 | 3 | 5 | 9 | 26 | 44 | -18 | 14 |
10 | ![]() | 17 | 2 | 5 | 10 | 23 | 45 | -22 | 11 |
EFL Youth Alliance South West 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 2 | 3 | 56 | 24 | 32 | 44 |
2 | ![]() | 18 | 12 | 3 | 3 | 55 | 21 | 34 | 39 |
3 | ![]() | 20 | 10 | 4 | 6 | 43 | 36 | 7 | 34 |
4 | ![]() | 20 | 9 | 5 | 6 | 49 | 40 | 9 | 32 |
5 | ![]() | 20 | 7 | 5 | 8 | 45 | 48 | -3 | 26 |
6 | ![]() | 18 | 7 | 4 | 7 | 46 | 37 | 9 | 25 |
7 | ![]() | 20 | 6 | 4 | 10 | 33 | 43 | -10 | 22 |
8 | ![]() | 20 | 6 | 4 | 10 | 32 | 45 | -13 | 22 |
9 | ![]() | 19 | 5 | 3 | 11 | 35 | 56 | -21 | 18 |
10 | ![]() | 18 | 4 | 5 | 9 | 29 | 40 | -11 | 17 |
11 | ![]() | 18 | 4 | 3 | 11 | 26 | 59 | -33 | 15 |
U18 Premier League North 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 0 | 2 | 40 | 15 | 25 | 36 |
2 | ![]() | 16 | 11 | 0 | 5 | 50 | 21 | 29 | 33 |
3 | ![]() | 12 | 8 | 3 | 1 | 30 | 13 | 17 | 27 |
4 | ![]() | 13 | 7 | 2 | 4 | 22 | 19 | 3 | 23 |
5 | ![]() | 13 | 6 | 2 | 5 | 27 | 23 | 4 | 20 |
6 | ![]() | 13 | 6 | 1 | 6 | 22 | 27 | -5 | 19 |
7 | ![]() | 13 | 5 | 2 | 6 | 20 | 23 | -3 | 17 |
8 | ![]() | 17 | 5 | 2 | 10 | 24 | 39 | -15 | 17 |
9 | ![]() | 14 | 5 | 1 | 8 | 20 | 26 | -6 | 16 |
10 | ![]() | 13 | 4 | 3 | 6 | 14 | 28 | -14 | 15 |
11 | ![]() | 12 | 3 | 2 | 7 | 25 | 27 | -2 | 11 |
12 | ![]() | 10 | 2 | 1 | 7 | 16 | 30 | -14 | 7 |
13 | ![]() | 12 | 1 | 3 | 8 | 13 | 32 | -19 | 6 |
U18 Premier League South 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 0 | 4 | 28 | 23 | 5 | 30 |
2 | ![]() | 12 | 8 | 3 | 1 | 25 | 14 | 11 | 27 |
3 | ![]() | 14 | 8 | 2 | 4 | 35 | 21 | 14 | 26 |
4 | ![]() | 15 | 7 | 5 | 3 | 33 | 21 | 12 | 26 |
5 | ![]() | 15 | 7 | 3 | 5 | 40 | 26 | 14 | 24 |
6 | ![]() | 13 | 7 | 1 | 5 | 28 | 24 | 4 | 22 |
7 | ![]() | 11 | 6 | 2 | 3 | 33 | 18 | 15 | 20 |
8 | ![]() | 14 | 6 | 1 | 7 | 36 | 32 | 4 | 19 |
9 | ![]() | 14 | 4 | 3 | 7 | 28 | 34 | -6 | 15 |
10 | ![]() | 13 | 3 | 2 | 8 | 25 | 40 | -15 | 11 |
11 | ![]() | 13 | 3 | 2 | 8 | 17 | 34 | -17 | 11 |
12 | ![]() | 13 | 2 | 2 | 9 | 20 | 45 | -25 | 8 |
13 | ![]() | 11 | 1 | 2 | 8 | 17 | 33 | -16 | 5 |
U18 Professional Development League North 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 10 | 2 | 3 | 46 | 30 | 16 | 32 |
2 | ![]() | 12 | 9 | 3 | 0 | 35 | 17 | 18 | 30 |
3 | ![]() | 16 | 8 | 4 | 4 | 32 | 24 | 8 | 28 |
4 | ![]() | 14 | 7 | 3 | 4 | 31 | 19 | 12 | 24 |
5 | ![]() | 13 | 7 | 1 | 5 | 30 | 23 | 7 | 22 |
6 | ![]() | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 19 |
7 | ![]() | 15 | 5 | 3 | 7 | 33 | 31 | 2 | 18 |
8 | ![]() | 14 | 5 | 1 | 8 | 25 | 32 | -7 | 16 |
9 | ![]() | 15 | 4 | 2 | 9 | 28 | 36 | -8 | 14 |
U18 Professional Development League South 2020-21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 7 | 2 | 5 | 38 | 24 | 14 | 23 |
2 | ![]() | 12 | 7 | 1 | 4 | 32 | 21 | 11 | 22 |
3 | ![]() | 16 | 6 | 3 | 7 | 24 | 32 | -8 | 21 |
4 | ![]() | 13 | 6 | 2 | 5 | 23 | 20 | 3 | 20 |
5 | ![]() | 13 | 6 | 0 | 7 | 29 | 31 | -2 | 18 |
6 | ![]() | 13 | 5 | 0 | 8 | 31 | 37 | -6 | 15 |
7 | ![]() | 12 | 3 | 2 | 7 | 17 | 31 | -14 | 11 |
8 | ![]() | 9 | 2 | 2 | 5 | 12 | 25 | -13 | 8 |
9 | ![]() | 12 | 1 | 1 | 10 | 15 | 48 | -33 | 4 |