Winner: James Granger | Portsmouth (983 votes | 56.4%)
2nd: Luke Thomas | Nottingham Forest
3rd: JP Rylah | Millwall
4th: Louis Myers | Fleetwood Town
5th: Shane Glean | Fleetwood Town
6th: Jamie Philpot | Colchester United
7th: Sam Cosgrove | Wigan Athletic
8th: Liam Mandeville | Doncaster Rovers
9th: Dominic Palmiero | Milton Keynes Dons
10th: Dom Telford | Blackpool
11th: Ademola Lookman | Charlton Athletic
Other Goal of the Month
November 2024
ViewA selection of the best goals from across the academy leagues during November. Voting closes at noon on 18/12/24…

October 2024
ViewA selection of the best goals from across the academy leagues in October. Voting closes at 9pm on 17/11/24…