Winner: Ben Godfrey | York City (397 votes | 42.28%)
2nd: Jake Miller | Plymouth Argyle
3rd: Fred Tracey | Sheffield Wednesday
4th: Ademola Lookman | Charlton Athletic
5th: Henry Cameron | Blackpool
6th: Nico Cotton | Southend United
7th: Brandon Hanlan | Charlton Athletic
8th: Jack Friend | Peterborough United
9th: Niall McGoldrick | Middlesbrough
10th: Dennon Lewis | Watford
11th: Jonathan Kapend | Port Vale
12th: Harrison Chapman | Middlesbrough
Other Goal of the Month

March 2025
ViewA selection of the best goals from across the academy leagues in March. Voting closes at 12pm Thursday 17th April…

February 2025
ViewA selection of the best goals from across the academy leagues in February. Voting closes at 9pm Tuesday 18th March…

December & January 2024/25
ViewA selection of the best goals from across the academy leagues in December and January. Voting closes at 9pm Sunday..