April/May 2017

A selection of the best goals in the Academy Leagues during the months of April and May.

Winner: Luis Garcia | Brighton & Hove Albion (512 votes | 44.48%)
2nd: Great Nii-okie Evans | AFC Wimbledon
3rd: Jack Robson | Newcastle United
4th: Jordan Ponticelli | Coventry City
5th: Liam Doyle | Coventry City
6th: Ralph Chea | Blackpool
7th: Ben Folami | Ipswich Town
8th: Jahvan Davidson-Miller | Derby County
9th: Matt Fearnley | Bolton Wanderers
10th: Dennis Politic | Bolton Wanderers
11th: Charlie Walford | Port Vale
12th: Andronicos Georgiou | Stevenage

Other Goal of the Month

August 2023

August 2023

View

A selection of the best goals throughout the Academy leagues during August…