2020-03-10 13:30:00Tue, 10/03 | Burnley | 1 - 0 | Barnsley | N/A |
2020-03-10 12:00:00Tue, 10/03 | Wigan Athletic | 3 - 0 | Birmingham City | N/A |
2020-03-07 11:00:00Sat, 07/03 | Barnsley | 3 - 2 | Birmingham City | N/A |
2020-03-07 11:00:00Sat, 07/03 | Nottingham Forest | 3 - 0 | Hull City | N/A |
2020-03-07 11:00:00Sat, 07/03 | Sheffield United | 3 - 0 | Crewe Alexandra | N/A |
2020-03-07 11:00:00Sat, 07/03 | Sheffield Wednesday | 4 - 0 | Burnley | N/A |
2020-03-07 11:00:00Sat, 07/03 | Wigan Athletic | 3 - 1 | Bolton Wanderers | N/A |
2020-03-03 13:00:00Tue, 03/03 | Sheffield Wednesday | 0 - 1 | Barnsley | N/A |
2020-02-22 11:00:22Sat, 22/02 | Crewe Alexandra | 3 - 4 | Leeds United | N/A |
2020-02-22 11:00:00Sat, 22/02 | Nottingham Forest | 1 - 1 | Burnley | N/A |
2020-02-22 11:00:00Sat, 22/02 | Wigan Athletic | 1 - 2 | Barnsley | N/A |
2020-02-18 12:00:00Tue, 18/02 | Birmingham City | 4 - 0 | Bolton Wanderers | N/A |
2020-02-15 12:00:00Sat, 15/02 | Wigan Athletic | 2 - 1 | Sheffield United | N/A |
2020-02-15 11:30:00Sat, 15/02 | Birmingham City | 0 - 1 | Leeds United | N/A |
2020-02-15 11:00:00Sat, 15/02 | Barnsley | 2 - 0 | Nottingham Forest | N/A |
2020-02-15 11:00:00Sat, 15/02 | Bolton Wanderers | 2 - 4 | Hull City | N/A |
2020-02-15 11:00:00Sat, 15/02 | Burnley | 2 - 3 | Crewe Alexandra | N/A |
2020-02-11 12:00:00Tue, 11/02 | Leeds United | 4 - 0 | Nottingham Forest | N/A |
2020-02-08 12:00:00Sat, 08/02 | Hull City | 2 - 4 | Burnley | N/A |
2020-02-08 11:00:00Sat, 08/02 | Leeds United | 1 - 2 | Bolton Wanderers | N/A |
2020-02-08 11:00:00Sat, 08/02 | Sheffield Wednesday | 0 - 1 | Wigan Athletic | N/A |
2020-02-01 13:00:00Sat, 01/02 | Burnley | 1 - 1 | Birmingham City | N/A |
2020-02-01 12:30:00Sat, 01/02 | Hull City | 1 - 2 | Wigan Athletic | N/A |
2020-02-01 12:00:00Sat, 01/02 | Leeds United | 1 - 4 | Sheffield Wednesday | N/A |
2020-02-01 12:00:00Sat, 01/02 | Sheffield United | 4 - 1 | Nottingham Forest | N/A |
2020-02-01 11:30:00Sat, 01/02 | Crewe Alexandra | 1 - 1 | Barnsley | N/A |
2020-01-25 11:00:00Sat, 25/01 | Barnsley | 1 - 3 | Hull City | N/A |
2020-01-25 11:00:00Sat, 25/01 | Bolton Wanderers | 2 - 1 | Burnley | N/A |
2020-01-25 11:00:00Sat, 25/01 | Crewe Alexandra | 0 - 1 | Birmingham City | N/A |
2020-01-25 11:00:00Sat, 25/01 | Sheffield Wednesday | 1 - 1 | Nottingham Forest | N/A |
2020-01-25 11:00:00Sat, 25/01 | Wigan Athletic | 1 - 1 | Leeds United | N/A |
2020-01-21 12:00:00Tue, 21/01 | Sheffield United | 4 - 0 | Sheffield Wednesday | N/A |
2020-01-18 12:00:00Sat, 18/01 | Sheffield United | 4 - 3 | Leeds United | N/A |
2020-01-18 12:00:00Sat, 18/01 | Sheffield Wednesday | 1 - 1 | Hull City | N/A |
2020-01-18 11:00:00Sat, 18/01 | Bolton Wanderers | 0 - 2 | Barnsley | N/A |
2020-01-14 13:00:00Tue, 14/01 | Nottingham Forest | 2 - 4 | Bolton Wanderers | N/A |
2020-01-11 12:00:00Sat, 11/01 | Hull City | 2 - 2 | Birmingham City | N/A |
2020-01-11 12:00:00Sat, 11/01 | Nottingham Forest | 0 - 2 | Wigan Athletic | N/A |
2020-01-11 11:00:00Sat, 11/01 | Bolton Wanderers | 2 - 1 | Crewe Alexandra | N/A |
2020-01-04 11:00:00Sat, 04/01 | Barnsley | 2 - 3 | Burnley | N/A |
2020-01-04 11:00:00Sat, 04/01 | Wigan Athletic | 3 - 1 | Crewe Alexandra | N/A |
2019-12-21 12:00:00Sat, 21/12 | Burnley | 3 - 2 | Hull City | N/A |
2019-12-10 12:00:00Tue, 10/12 | Hull City | 0 - 2 | Sheffield United | N/A |
2019-12-07 12:00:00Sat, 07/12 | Crewe Alexandra | 3 - 1 | Sheffield Wednesday | N/A |
2019-12-07 11:00:00Sat, 07/12 | Burnley | 0 - 3 | Wigan Athletic | N/A |
2019-11-30 12:30:00Sat, 30/11 | Hull City | 0 - 3 | Crewe Alexandra | N/A |
2019-11-30 11:30:00Sat, 30/11 | Birmingham City | 1 - 3 | Sheffield United | N/A |
2019-11-30 11:00:00Sat, 30/11 | Leeds United | 0 - 1 | Burnley | N/A |
2019-11-23 12:00:00Sat, 23/11 | Barnsley | 1 - 3 | Wigan Athletic | N/A |
2019-11-23 12:00:00Sat, 23/11 | |